GWOi

Tournament History for Doug Piccoli

 Number of Years in Tournament: 37

 Low Score: 237

 High Score: 276

 Average Tournament Score: 255.58

 Average 9 Hole Score: 51.12

 

Year Flight Finish Score Putts Pars Birdies
2024 C 14 of 19 243 87 7 0
2023 C 20 of 20 160 58 2 0
2022 C 17 of 19 262 92 6 0
2021 C 16 of 16 270 101 2 1
2019 C 13 of 14 250 93 7 0
2018 C 11 of 17 249 87 6 0
2017 C 16 of 18 256 95 7 0
2016 D 1 of 8 237 79 9 1
2015 D 4 of 11 245 90 7 0
2014 C 11 of 14 259 95 6 0
2012 C 14 of 16 262 87 2 0
2011 C 11 of 11 268 94 4 0
2010 C 10 of 11 249 93 5 0
2009 C 4 of 12 244 88 8 1
2008 C 8 of 15 127 52 5 0
2007 C 7 of 11 247 93 8 0
2006 D 5 of 13 255 91 3 0
2005 C 11 of 11 205 82 0 0
2004 C 12 of 17 248 83 3 0
2003 C 14 of 16 257 86 2 0
2002 C 11 of 14 252 90 6 0
2001 C 16 of 17 262 100 1 0
2000 C 14 of 17 255 89 4 0
1999 C 15 of 16 266 92 4 0
1998 C 14 of 15 249 99 6 0
1997 C 12 of 15 242 93 11 0
1996 C 11 of 12 254 93 5 1
1995 C NA DNF DNF DNF DNF
1994 D 1 of 13 241 93 8 0
1991 D 6 of 11 260 97 6 0
1990 C 16 of 18 271 96 3 0
1989 C 5 of 11 253 101 3 0
1988 D 5 of 10 276 98 4 0
1987 D 2 of 12 268 94 3 0
1986 C 7 of 7 256 91 3 0
1985 C 5 of 9 263 99 5 0
1984 OPEN 29 of 34 271 100 3 0